Screw Pin Anchor Shackle
| Crosby G-209 / S-209 Screw Pin Anchor Shackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size (in.) | WLL (t) Carbon | Stock No. | Weight Each (lb) | Dimensions (in) | Replacement Round Pin Stock No. | |||||||||||||
| G-209 | S-209 | A | A Tol +/- | B | C | C Tol. +/- | D | E | F | G | H | L | M | P | ||||
| 3/16 | 1/3 | 1018357 | - | 0.06 | 0.38 | 0.06 | 0.25 | 0.88 | 0.06 | 0.19 | 0.6 | 0.56 | 0.98 | 1.47 | 0.16 | 1.14 | 0.19 | - |
| 1/4 | 1/2 | 1018375 | 1018384 | 0.1 | 0.47 | 0.06 | 0.32 | 1.13 | 0.06 | 0.25 | 0.78 | 0.62 | 1.28 | 1.84 | 0.19 | 1.43 | 0.25 | - |
| 5/16 | 3/4 | 1018393 | 1018400 | 0.18 | 0.53 | 0.06 | 0.38 | 1.21 | 0.06 | 0.31 | 0.84 | 0.75 | 1.46 | 2.09 | 0.22 | 1.71 | 0.31 | - |
| 3/8 | 1 | 1018419 | 1018428 | 0.31 | 0.66 | 0.06 | 0.44 | 1.45 | 0.13 | 0.38 | 1.03 | 0.92 | 1.79 | 2.5 | 0.25 | 2.06 | 0.38 | - |
| 7/16 | 1-1/2 | 1018437 | 1018446 | 0.38 | 0.75 | 0.06 | 0.5 | 1.69 | 0.13 | 0.44 | 1.16 | 1.06 | 2.04 | 2.91 | 0.31 | 2.37 | 0.44 | - |
| 1/2 | 2 | 1018455 | 1018464 | 0.72 | 0.81 | 0.06 | 0.63 | 1.88 | 0.13 | 0.5 | 1.31 | 1.18 | 2.31 | 3.28 | 0.38 | 2.69 | 0.5 | - |
| 5/8 | 3-1/4 | 1018473 | 1018482 | 1.37 | 1.06 | 0.06 | 0.75 | 2.38 | 0.13 | 0.62 | 1.69 | 1.5 | 2.93 | 4.19 | 0.44 | 3.34 | 0.69 | - |
| 3/4 | 4-3/4 | 1018491 | 1018507 | 2.35 | 1.25 | 0.06 | 0.88 | 2.81 | 0.25 | 0.75 | 2 | 1.81 | 3.5 | 4.97 | 0.5 | 3.97 | 0.81 | - |
| 7/8 | 6-1/2 | 1018516 | 1018525 | 3.62 | 1.44 | 0.06 | 1 | 3.31 | 0.25 | 0.88 | 2.28 | 2.1 | 4.04 | 5.83 | 0.5 | 4.5 | 0.97 | - |
| 1 | 8-1/2 | 1018534 | 1018543 | 5.03 | 1.69 | 0.06 | 1.16 | 3.76 | 0.25 | 1 | 2.69 | 2.38 | 4.69 | 6.56 | 0.56 | 5.13 | 1.06 | - |
| 1-1/8 | 9-1/2 | 1018552 | 1018561 | 7.41 | 1.81 | 0.06 | 1.25 | 4.27 | 0.25 | 1.16 | 2.91 | 2.68 | 5.15 | 7.47 | 0.63 | 5.97 | 1.25 | 1082599 |
| 1-1/4 | 12 | 1018570 | 1018589 | 9.5 | 2.03 | 0.06 | 1.41 | 4.69 | 0.25 | 1.29 | 3.26 | 3 | 5.76 | 8.26 | 0.69 | 6.5 | 1.38 | 1082615 |
| 1-3/8 | 13-1/2 | 1018598 | 1018605 | 13.53 | 2.25 | 0.13 | 1.56 | 5.22 | 0.25 | 1.42 | 3.62 | 3.31 | 6.38 | 9.16 | 0.75 | 6.93 | 1.5 | 1082633 |
| 1-1/2 | 17 | 1018614 | 1018623 | 17.2 | 2.38 | 0.13 | 1.66 | 5.76 | 0.25 | 1.53 | 3.88 | 3.62 | 6.94 | 10 | 0.81 | 7.43 | 1.62 | 1082651 |
| 1-3/4 | 25 | 1018632 | 1018641 | 30.9 | 2.88 | 0.13 | 2.03 | 7 | 0.25 | 1.84 | 5 | 4.19 | 8.8 | 12.34 | 1 | 9.19 | 2.25 | 1082679 |
| 2 | 35 | 1018650 | 1018669 | 45 | 3.25 | 0.13 | 2.28 | 7.75 | 0.25 | 2.08 | 5.75 | 4.81 | 10.15 | 13.68 | 1.13 | 10.36 | 2.4 | 1082697 |
| 2-1/2 | 55 | 1018678 | 1018687 | 85.75 | 4.12 | 0.25 | 2.78 | 10.51 | 0.25 | 2.72 | 7.25 | 5.81 | 12.75 | 17.92 | 1.38 | 13.17 | 3.13 | 1082713 |
Bolt Type Anchor Shackle
Bolt Type Anchor Shackle
| G-2130 / S-2130 Bolt Type Anchor Shackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size (in.) | WLL (t) Carbon | Stock No. | Weight Each (lb) | Dimensions (in) | Replacement Round Pin Stock No. | |||||||||||||
| G-2130 | S-2130 | G-2130OC | A | A Tol +/- | B | C | C Tol. +/- | D | E | F | G | H | M | P | ||||
| 3/16 | 1/3 ‡ | 1019464 | - | - | 0.06 | 0.38 | 0.06 | 0.25 | 0.88 | 0.06 | 0.19 | 0.6 | 0.56 | 0.98 | 1.47 | 1.29 | 0.19 | - |
| 1/4 | 1/2 | 1019466 | - | - | 0.11 | 0.47 | 0.06 | 0.32 | 1.13 | 0.06 | 0.25 | 0.78 | 0.62 | 1.28 | 1.84 | 1.56 | 0.25 | - |
| 5/16 | 3/4 | 1019468 | - | - | 0.22 | 0.53 | 0.06 | 0.38 | 1.21 | 0.06 | 0.31 | 0.84 | 0.75 | 1.46 | 2.09 | 1.82 | 0.31 | - |
| 3/8 | 1 | 1019470 | - | - | 0.33 | 0.66 | 0.06 | 0.44 | 1.45 | 0.13 | 0.38 | 1.03 | 0.92 | 1.79 | 2.5 | 2.17 | 0.38 | - |
| 7/16 | 1-1/2 | 1019471 | - | - | 0.49 | 0.75 | 0.06 | 0.5 | 1.69 | 0.13 | 0.44 | 1.16 | 1.06 | 2.04 | 2.91 | 2.51 | 0.44 | - |
| 1/2 | 2 | 1019472 | 1019481 | - | 0.79 | 0.81 | 0.06 | 0.64 | 1.88 | 0.13 | 0.5 | 1.31 | 1.18 | 2.31 | 3.28 | 2.8 | 0.5 | - |
| 5/8 | 3-1/4 | 1019490 | 1019506 | 1262013 | 1.68 | 1.06 | 0.06 | 0.77 | 2.38 | 0.13 | 0.62 | 1.69 | 1.5 | 2.93 | 4.19 | 3.56 | 0.69 | - |
| 3/4 | 4-3/4 | 1019515 | 1019524 | 1262022 | 2.72 | 1.25 | 0.06 | 0.9 | 2.81 | 0.25 | 0.75 | 2 | 1.81 | 3.5 | 4.97 | 4.15 | 0.81 | - |
| 7/8 | 6-1/2 | 1019533 | 1019542 | 1262031 | 3.95 | 1.44 | 0.06 | 1.02 | 3.31 | 0.25 | 0.88 | 2.28 | 2.1 | 4.04 | 5.83 | 4.82 | 0.97 | - |
| 1 | 8-1/2 | 1019551 | 1019560 | 1262040 | 5.66 | 1.69 | 0.06 | 1.15 | 3.76 | 0.25 | 1 | 2.69 | 2.38 | 4.69 | 6.56 | 5.39 | 1.06 | - |
| 1-1/8 | 9-1/2 | 1019579 | 1019588 | 1262059 | 8.27 | 1.81 | 0.06 | 1.25 | 4.27 | 0.25 | 1.16 | 2.91 | 2.68 | 5.15 | 7.47 | 5.9 | 1.25 | 1082839 |
| 1-1/4 | 12 | 1019597 | 1019604 | 1262068 | 11.71 | 2.03 | 0.06 | 1.41 | 4.69 | 0.25 | 1.29 | 3.26 | 3 | 5.76 | 8.26 | 6.69 | 1.38 | 1082857 |
| 1-3/8 | 13-1/2 | 1019613 | 1019622 | 1262077 | 15.83 | 2.25 | 0.13 | 1.53 | 5.22 | 0.25 | 1.42 | 3.62 | 3.31 | 6.38 | 9.16 | 7.21 | 1.5 | 1082875 |
| 1-1/2 | 17 | 1019631 | 1019640 | 1262086 | 19 | 2.38 | 0.13 | 1.66 | 5.76 | 0.25 | 1.53 | 3.88 | 3.62 | 6.94 | 10 | 7.73 | 1.62 | 1082893 |
| 1-3/4 | 25 | 1019659 | 1019668 | 1262095 | 33.91 | 2.88 | 0.13 | 2.03 | 7 | 0.25 | 1.84 | 5 | 4.19 | 8.8 | 12.34 | 9.63 | 2.25 | 1082919 |
| 2 | 35 | 1019677 | 1019686 | - | 52.25 | 3.25 | 0.13 | 2.31 | 7.75 | 0.25 | 2.08 | 5.75 | 4.81 | 10.15 | 13.69 | 10.77 | 2.4 | 1082937 |
| 2-1/2 | 55 | 1019695 | 1019702 | - | 98.25 | 4.12 | 0.25 | 2.81 | 10.51 | 0.25 | 2.72 | 7.25 | 5.81 | 12.75 | 17.92 | 13.53 | 3.13 | 1082955 |
| 3 | † 85 | 1019711 | - | - | 154 | 5 | 0.25 | 3.3 | 13 | 0.25 | 3.12 | 7.88 | 6.5 | 14.62 | 21.5 | 15.13 | 3.63 | 1084449 |
| 3-1/2 | † 120 ‡ | 1019739 | - | - | 265 | 5.25 | 0.25 | 3.76 | 14.63 | 0.25 | 3.63 | 9 | 8 | 17.02 | 24.88 | 17 | 4.38 | 1084452 |
| 4 | † 150 ‡ | 1019757 | - | - | 338 | 5.5 | 0.25 | 4.26 | 14.5 | 0.25 | 4 | 10 | 9 | 18 | 25.68 | 18 | 4.56 | 1084456 |
Green Pin® Bow Shackle SC
| G-4161 Green Pin® Bow Shackle SC | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size (in.) | WLL (t) Carbon | Stock No. | Weight Each (lb) | Dimensions (in) | ||||||||||
| A | A Tol +/- | B | C | C Tol. +/- | D | E | F | G | H | M | ||||
| 3/16 | 1/3 | GPGHBB05 | 0.05 | 0.37 | 0.06 | 0.24 | 0.87 | 0.06 | 0.2 | 0.63 | 0.47 | 1.02 | 1.42 | 1.16 |
| 1/4 | 1/2 | GPGHBB06 | 0.11 | 0.47 | 0.06 | 0.31 | 1.14 | 0.06 | 0.28 | 0.79 | 0.63 | 1.34 | 1.89 | 1.5 |
| 5/16 | 3/4 | GPGHBB08 | 0.21 | 0.53 | 0.06 | 0.39 | 1.26 | 0.06 | 0.35 | 0.87 | 0.79 | 1.57 | 2.2 | 1.83 |
| 3/8 | 1 | GPGHBB10 | 0.29 | 0.67 | 0.06 | 0.43 | 1.46 | 0.12 | 0.39 | 1.02 | 0.91 | 1.81 | 2.52 | 2.13 |
| 7/16 | 1 1/2 | GPGHBB11 | 0.41 | 0.75 | 0.06 | 0.51 | 1.69 | 0.12 | 0.43 | 1.14 | 0.98 | 2.01 | 2.87 | 2.34 |
| 1/2 | 2 | GPGHBB13 | 0.79 | 0.87 | 0.08 | 0.63 | 2.01 | 0.13 | 0.53 | 1.26 | 1.34 | 2.32 | 3.54 | 2.87 |
| 5/8 | 3-1/4 | GPGHBB16 | 1.38 | 1.06 | 0.08 | 0.75 | 2.52 | 0.13 | 0.63 | 1.69 | 1.57 | 2.95 | 4.33 | 3.5 |
| 3/4 | 4-3/4 | GPGHBB19 | 2.22 | 1.22 | 0.09 | 0.87 | 2.99 | 0.25 | 0.75 | 2.01 | 1.81 | 3.5 | 5.08 | 4.06 |
| 7/8 | 6-1/2 | GPGHBB22 | 3.31 | 1.42 | 0.09 | 0.98 | 3.27 | 0.25 | 0.87 | 2.28 | 2.05 | 4.02 | 5.67 | 4.69 |
| 1 | 8-1/2 | GPGHBB25 | 4.86 | 1.69 | 0.09 | 1.1 | 3.74 | 0.25 | 0.98 | 2.68 | 2.32 | 4.65 | 6.46 | 5.39 |
| 1-1/8 | 9-1/2 | GPGHBB28 | 6.97 | 1.85 | 0.09 | 1.26 | 4.25 | 0.25 | 1.1 | 2.95 | 2.64 | 5.16 | 7.32 | 6.02 |
| 1-1/4 | 12 | GPGHBB32 | 9.49 | 2.01 | 0.13 | 1.38 | 4.53 | 0.25 | 1.26 | 3.27 | 2.87 | 5.79 | 7.91 | 6.69 |
| 1-3/8 | 13-1/2 | GPGHBB35 | 12.3 | 2.24 | 0.16 | 1.5 | 5.24 | 0.25 | 1.38 | 3.62 | 3.11 | 6.38 | 8.94 | 7.32 |
| 1-1/2 | 17 | GPGHBB38 | 16.4 | 2.36 | 0.16 | 1.65 | 5.75 | 0.25 | 1.5 | 3.9 | 3.46 | 6.89 | 9.8 | 7.99 |
| 1-3/4 | 25 | GPGHBB45 | 27.7 | 2.91 | 0.16 | 1.97 | 7.01 | 0.25 | 1.77 | 4.96 | 4.09 | 8.5 | 11.81 | 9.57 |
| 2 | 35 | GPGHBB50 | 37.8 | 3.27 | 0.17 | 2.24 | 7.76 | 0.5 | 1.97 | 5.43 | 4.41 | 9.37 | 13.07 | 10.71 |
| 2-1/4 | 42-1/2 | GPGHBB57 | 57.5 | 3.74 | 0.19 | 2.56 | 8.74 | 0.58 | 2.24 | 6.3 | 5.2 | 10.79 | 14.88 | 12.2 |
| 2-1/2 | 55 | GPGHBB65 | 82.9 | 4.13 | 0.19 | 2.76 | 10.24 | 0.5 | 2.56 | 7.09 | 5.71 | 12.2 | 17.05 | 13.54 |
