| POLYESTER ROUND SLINGS | ||||||
|---|---|---|---|---|---|---|
| Part Number | Tubing | Working Load Limit (lbs.) | Minimum Hardware Diameter | |||
| Vertical | Choker | 90° Basket | Vert & Choker | Basket | ||
| AL-ENR1 | Purple | 2,600 | 2,100 | 5,200 | 7/16" | 9/16" |
| AL-ENR2 | Green | 5,300 | 4,240 | 10,600 | 5/8" | 7/8" |
| AL-ENR3 | Yellow | 8,400 | 6,720 | 16,800 | 3/4" | 1-1/16" |
| AL-ENR4 | Tan | 10,600 | 8,500 | 21,200 | 7/8" | 1-1/4" |
| AL-ENR5 | Red | 13,200 | 10,560 | 26,400 | 1" | 1-3/8" |
| AL-ENR6 | White | 16,800 | 13,440 | 33,600 | 1-1/8" | 1-5/8" |
| AL-ENR7 | Blue | 21,200 | 17,000 | 42,400 | 1-3/16" | 1-5/8" |
| AL-ENR8 | Orange | 25,000 | 20,000 | 50,000 | 1-1/4" | 1-7/8" |
| AL-ENR9 | Gray | 31,000 | 24,800 | 62,000 | 1-1/2" | 2" |
| AL-ENR10 | Orange | 40,000 | 32,000 | 80,000 | 1-5/8" | 2-3/8" |
| AL-ENR11 | Brown | 53,000 | 42,400 | 106,000 | 2" | 2-3/4" |
| AL-ENR12 | Olive | 66,000 | 52,800 | 132,000 | 2-1/8" | 3" |
| AL-ENR13 | Black | 90,000 | 72,000 | 180,000 | 2-1/2" | 3-1/2" |
