Place Holder
AL-110A
EYE & EYE EIPS IWRC WIRE ROPE SLINGS
Rope Diameter Working Load Limit (Tons)
Vertical Choker 90° Basket
1/4" 0.65 0.48 1.3
5/16" 1 0.74 2
3/8" 1.4 1.1 2.9
7/16" 1.9 1.4 3.9
1/2" 2.5 1.9 5.1
9/16" 3.2 2.4 6.4
5/8" 3.9 2.9 7.8
3/4" 5.6 4.1 11
7/8" 7.6 5.6 15
1" 9.8 7.2 20
1 1/8" 12 9.1 24
1 1/4" 15 11 30
1 3/8" 18 13 36
1 1/2" 21 16 42
1 3/4" 28 21 57
2" 37 28 73
Place Holder
AL-220C
TWO LEG EIPS IWRC WIRE ROPE SLINGS
Rope Diameter Working Load Limit (Tons)
60° 45° 30°
1/4" 1.1 0.91 0.65
5/16" 1.7 1.4 1
3/8" 2.5 2 1.4
7/16" 3.4 2.7 1.9
1/2" 4.4 3.6 2.5
9/16" 5.5 4.5 3.2
5/8" 6.8 5.5 3.9
3/4" 9.7 7.9 5.6
7/8" 13 11 7.6
1" 17 14 9.8
1 1/8" 21 17 12
1 1/4" 26 21 15
1 3/8" 31 25 18
1 1/2" 37 30 21
Place Holder
AL-330C
THREE LEG EIPS IWRC WIRE ROPE SLINGS
Rope Diameter Working Load Limit (Tons)
60° 45° 30°
1/4" 1.7 1.4 0.97
5/16" 2.6 2.1 1.5
3/8" 3.7 3 2.2
7/16" 5 4.1 2.9
1/2" 6.6 5.4 3.8
9/16" 8.3 6.8 4.8
5/8" 10 8.3 5.9
3/4" 15 12 8.4
7/8" 20 16 11
1" 26 21 15
1 1/8" 31 26 18
1 1/4" 38 31 22
1 3/8" 46 38 27
1 1/2" 55 45 32
Place Holder
AL-440C
FOUR LEG EIPS IWRC WIRE ROPE SLINGS
Rope Diameter Working Load Limit (Tons)
60° 45° 30°
1/4" 2.2 1.8 1.3
5/16" 3.5 2.8 2
3/8" 5 4.1 2.9
7/16" 6.7 5.5 3.9
1/2" 8.8 7.1 5.1
9/16" 11 9 6.4
5/8" 14 11 7.8
3/4" 19 16 11
7/8" 26 21 15
1" 34 28 20
1 1/8" 42 34 24
1 1/4" 51 42 30
1 3/8" 62 50 36
1 1/2" 73 60 42